---
title: "Keyboard Shortcuts | GTX Getting Started"
slug: "keyboard-shortcuts"
description: "Learn about Keyboard Shortcuts in Marlin GTX trusted automotive software by Megabus."
updated: 2025-08-20T06:16:56Z
published: 2025-08-20T06:16:56Z
canonical: "help.megabus.com.au/keyboard-shortcuts"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.megabus.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard Shortcuts

****Marlin GTX**** enables many actions to be performed using keyboard shortcuts.

          Tip

          

**Hovering the mouse** over an icon will show its function and corresponding shortcut.

## Drop Down Lists

When a field with a magnifying glass icon is selected, press **F4** to display the list of allowable values starting from the first alphabetical item.

## Work Orders, Invoices and Credit Notes

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F1** | **Loose** | Select LOOSE as registration number |
| **F2** | **Remark** | Enter a freeform remark line |
| **F3** | **Customer Sales History** | Display customer sales history |
| **Shift-F3** | **Tracker Sales History** | Display tracker sales history |
| **F4** | **Standard Remark** | Choose a standard remark |
| **F4** | **Prompt** | View the product file from the start or enter the first 2 letters |
| **F5** | **Product Search** | Access product search facility |
| **F6** | **Active Items** | Toggle between Show All and Show Active when searching customers/suppliers/products |
| **Shift-F6** | **Search By** | Toggle search between product code and catalog code |
| **F7 + C** | **Claim** | Insert a claim line |
| **F7 + P** | **Package** | Insert a package |
| **F7 + S** | **Sales Ref** | Import specific cost items using sales reference |
| **F7 + T** | **Trade-In** | Insert a trade-in line |
| **F7 + W** | **Order** | Import a work order |
| **F8** | **Package** | Insert a package |
| **F9** | **Delete** | Delete the currently selected line |
| **Shift-F9** | **Insert** | Insert a new line above the current line |
| **F10** | **Save** | End, update and print the invoice |
| **Shift-F10** | **Void** | Void the entire invoice |
| **Ctrl-G** | **Gross Profit** | Display gross profit |

## Purchases

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F2** | **Remark** | Enter a freeform remark line or select a standard remark |
| **F3** | **Supplier Purchases History** | Display supplier purchase history |
| **F4** | **Standard Remark** | Choose a standard remark |
| **F4** | **Prompt** | View the product file from the start or enter the first 2 letters |
| **F5** | **Product Search** | Access product search facility |
| **F6** | **Active Items** | Toggle between Show All and Show Active on product list |
| **Shift-F6** | **Search By** | Toggle search between product code and catalog code |
| **F7 + B** | **Rebate Credit** | Add rebate credit line |
| **F7 + C** | **Claim** | Insert a claim line |
| **F7 + D** | **Delivery Docket** | Import delivery docket |
| **F7 + L** | **Purchase Line** | Add purchase line |
| **F7 + P** | **Purchase Order** | Import purchase order |
| **F7 + R** | **Remark** | Enter a freeform remark line or select a standard remark |
| **F8** | **Package** | Insert a package |
| **F9** | **Delete** | Delete the currently selected line |
| **Shift-F9** | **Insert** | Insert a new line above the current line |
| **F10** | **Finalise** | End, update and print the invoice |
| **Shift-F10** | **Void** | Void the entire invoice |
| **Ctrl-P** | **Prices** | Show prices |

## Payments and Receipts

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F10** | **Finalise** | Finalise the transaction |
| **Shift-F10** | **Void** | Void the transaction |

## Customer, Supplier and Product Maintenance

### List Screen

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F2** | **Edit** | Edit the currently selected customer/supplier/product |
| **F3** | **Sort** | Sort in code order or name order |
| **F5** | **Clone** | Add a new record like the currently selected one |
| **F6** | **Active Items** | Toggle between Show All and Show Active |
| **ALT-M** | **Modify** | Modify the primary key of the selected record |
| **ALT-G** | **Merge** | Merge the currently selected record with another |
| **Enter** | **View** | View the currently selected record |
| **Insert** | **Add** | Add a new record |

### Maintenance Screen

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F2** | **Edit** | Toggle between Edit/View mode |
| **F4** | **Ex Tax** | Show ex tax prices (transaction details on transactions tab) |
| **F7** | **Previous** | Go to previous record |
| **Shift-F7** | **First** | Go to first record |
| **F8** | **Next** | Go to next record |
| **Shift-F8** | **Last** | Go to last record |
| **F10** | **Save** | Save changes to the current record |
| **Shift-F10** | **Exit** | Return to list |
| **Esc** | **Exit** | Return to list |

## Product Search

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F2** | **Details** | Show details of selected product |
| **F3** | **Show All** | Toggle between Show All and Show Available |
| **F5** | **Qty/Branches/Pricing** | Toggle on/off quantities, branches, pricing |

## Statistics

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F3** | **Period** | Toggle between Today, WTD, MTD, YTD |
| **F5** | **Details** | Toggle between show/hide statistics details |
| **F6** | **Date** | Show statistics for a selected date |

## Banking Enquiry

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F2** | **Period** | Toggle between Current, End of Week, End of Month, End of Year |
| **F5** | **Print** | Print banking enquiry report |
| **F7** | **EFTPOS** | Show EFTPOS totals |
| **F8** | **Other** | Show other account totals |

          Tip

          

The banking enquiry screen can also be displayed by pressing **F5** on the End of Period screen.

## Planner

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **INS** | **Enquiry** | Insert a new enquiry |
| **F5** | **Product Search** | Open product search |

## Cash Out of Till

| **Key** | **Action** | **Description** |
| --- | --- | --- |
| **F7 + C** | **Couriers** | Insert line for couriers |
| **F7 + F** | **Fuel** | Insert line for fuel |
| **F7 + L** | **Laundry Cleaning** | Insert line for laundry cleaning |
| **F7 + P** | **Postage** | Insert line for postage |
| **F7 + R** | **Repairs & Maintenance** | Insert line for repairs & maintenance |
| **F7 + S** | **Staff Amenities** | Insert line for amenities |
| **F7 + T** | **Stationery** | Insert line for stationery |
| **F7 + W** | **Workshop Consumables** | Insert line for workshop consumables |
| **F5** | **Product Search** | Open product search |
| **F9** | **Delete** | Delete currently selected line |
| **F10** | **Finalise** | Finalise the transaction |
| **Shift-F10** | **Void** | Void the transaction |
