---
title: "Interface | GTX Training"
slug: "interface-bt"
description: "Learn the basics about the Interface in Marlin GTX trusted automotive software by Megabus."
updated: 2026-03-16T03:33:38Z
published: 2026-03-16T03:33:38Z
canonical: "help.megabus.com.au/interface-bt"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.megabus.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# Interface BT

## Top Menus

### Main Menu Bar 

The **Menu Bar** at the top of the application window can be used to access GTX's various modules and functions.

<ss>![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-EGAI24WX.png)</ss>

**Menu Bar Options:**
* **Favourites:** Provides access to user-defined shortcuts, recently used programs and saved external links.
* **Main:** Provides access to all core record types, including customers, products, suppliers, accounts and staff.
* **Reports:** Provides access to all stock, sales, accounting and activity reporting functions.
* **Periodic:** includes month-end processing and banking register access.
* **System:** enables access to reference files, program preferences, printer settings and password management.
* **Tools:** Provides administrative and data maintenance tools, including backup, reconciliation and year-end utilities.
* **Window:** displays all open windows and enables quick switching between currently open programs.
* **Help:** Provides links to online help, support utilities and licence tools.

:::(Warning) (For Further Details)  
See the [Menu Bar](/gtx/docs/menu-bar){target=`_blank`} help guide.
:::

### Favourites Bar

The **Favourites Bar** contains editable shortcuts to commonly used modules.

<ss>![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-RIJKY1ON.png)</ss>

:::(Info) (Note)
Favourites are covered in more detail in the [following training article](/gtx/docs/favourites-ob).
:::

## Navigator

### Navigator Window 
The **Navigator Window** below the main display is where the modules open.

<ss>![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-70EDMX5L.png)</ss>

### Navigation Tabs
The **Navigator Tabs** at the bottom-left of screen can be used to quickly switch between open modules.

<ss>![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-FAXDENW7.png)</ss>


### Status Bar
The Status Bar at the bottom of the application window shows alerts and indicators for various functions.

<ss>![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-QFH56HMW.png){height="" width=""}</ss>
>better picture
> >can click on?

:::(Warning) (For Further Details)  
See the [Navigator](/gtx/docs/navigator){target=`_blank`} help guide.
:::


## Common Module Elements

Below are some of the more common **button icons** used throughout GTX's various modules.

These are usually found at the **top of a module** window.

### General

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-0IZTJG08.png){height="" width=""} | **Add** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-YJHUUIP5.png){height="" width=""} | **Edit** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-2MQHZ620.png){height="" width=""} | **Exit** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-AL9PD56D.png){height="" width=""} | **Search** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-KY798ZPD.png){height="" width=""} | **Print** |

### Transactions

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-5NPVSKTV.png){height="" width=""} | **Finalise** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-0G3T891S.png){height="" width=""} | **Void** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-KPHGDJ9O.png){height="" width=""} | **Search for Transaction** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-PHZWJ085.png){height="" width=""} | **Sort List** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-GOXL7OTV.png){height="" width=""} | **Select Transaction** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-VQNSK4GY.png){height="" width=""} | **Auto Allocate** |

### Maintenance

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-U2001SHL.png){height="" width=""} | **Clone** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-G0VEYO7O.png){height="" width=""} | **Rename** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-ZT4JESBB.png){height="" width=""} | **Merge** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-RV8O35A8.png){height="" width=""} | **Show All** |

### Invoices and Purchases

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-DJ065V46.png){height="" width=""} | **Add New Contact / Vehicle** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-N6RYAXHD.png){height="" width=""} | **Delete Line** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-I0JF22EX.png){height="" width=""} | **Product Search** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-NML6JHYC.png){height="" width=""} | **Show Sales History** |

### Products

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-IR98KU8M.png){height="" width=""} | **Show Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-BP8ZH8Y4.png){height="" width=""} | **Show / Exclude GST Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-EOQ8119S.png){height="" width=""} | **Show All Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-96C00FSN.png){height="" width=""} | **Show Quantities** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-GYTLOTD8.png){height="" width=""} | **Show / Hide Costs** |

### Journals and Payments

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-HNSUSTTE.png){height="" width=""} | **Import CSV** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-QYC1AMGM.png){height="" width=""} | **Clear Allocation** |


:::(Warning) (For Further Details) 
See the [Button Icons](/gtx/docs/button-icons){target=`_blank`} help guide.
:::
