---
title: "Button Icons | GTX Basics"
slug: "button-icons"
description: "Learn about Button Icons in Marlin GTX trusted automotive software by Megabus."
updated: 2026-01-30T04:16:53Z
published: 2026-01-30T04:16:53Z
canonical: "help.megabus.com.au/button-icons"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.megabus.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# Button Icons

**Marlin GTX** uses the following icon button across its various modules.

These buttons are usually found at the **top of a module** window.

## General

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-0IZTJG08.png) | **Add** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-YJHUUIP5.png) | **Edit** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-2MQHZ620.png) | **Exit** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-AL9PD56D.png) | **Search** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-KY798ZPD.png) | **Print** |

## Transactions

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-5NPVSKTV.png) | **Finalise** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-HDN40XJG.png) | **Park** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-0G3T891S.png) | **Void** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-KPHGDJ9O.png) | **Search for Transaction** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-PHZWJ085.png) | **Sort List** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-GOXL7OTV.png) | **Select Transaction** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-VQNSK4GY.png) | **Auto Allocate** |

## Maintenance

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-U2001SHL.png) | **Clone** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-G0VEYO7O.png) | **Rename** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-ZT4JESBB.png) | **Merge** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-RV8O35A8.png) | **Show All** |

## Invoices and Purchases

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-DJ065V46.png) | **Add New Contact / Vehicle** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-PA9Z4K60.png) | **Gross Profit** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-L5O689LE.png) | **Print Line Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-9Q1E8W5X.png) | **Tracker Sales History** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-N6RYAXHD.png) | **Delete Line** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-H7QYL09K.png) | **Use Catalog Code / Use Product Code** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-I0JF22EX.png) | **Stock Search** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-IFKP9ET2.png) | **Customer Sales History / Purchase History** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-QD9W61V6.png) | **Select an Order Line** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-8V74IL93.png) | **View Details / Search Invoice** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-YXOM8JN9.png) | **Product Purchase Order Details** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-NML6JHYC.png) | **Show Sales History** |

## Products

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-IR98KU8M.png) | **Show Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-BP8ZH8Y4.png) | **Show / Exclude GST Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-EOQ8119S.png) | **Show All Prices** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-96C00FSN.png) | **Show Quantities** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-GYTLOTD8.png) | **Show / Hide Costs** |

## Journals and Payments

| Icon | Function |
| --- | --- |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-HNSUSTTE.png) | **Import CSV** |
| ![Image](https://cdn.document360.io/d7282b31-60c4-41e6-bf87-3f684d4da049/Images/Documentation/image-QYC1AMGM.png) | **Clear Allocation** |
